By Bus
Bus Stop | Travel Time | Interval | Fare | Destination | Operating Hours |
---|---|---|---|---|---|
Terminal 1: No.4(1F) Terminal 2 : No.14(B1F) | Apporox. 65 Min | 15~30 Min | KRW 15,000 | Coex (Samseong Station, Exit 7) | Terminal 1 : 05:50-23:06 Terminal 2 : 05:30-22:46 |
Bus Stop | Travel Time | Interval | Fare | Destination | Operating Hours |
---|---|---|---|---|---|
Terminal 1: No.7(1F) Terminal 2: No.21(B1F) | Apporox. 75 Min | 10~25 Min | KRW 15,000 | Coex City Airport (Samseong Station, Exit 5) | Terminal 1: 05:55-23:30 Terminal 2: 05:35-23:30 |
Bus Stop | Travel Time | Interval | Fare | Destination | Operating Hours |
---|---|---|---|---|---|
Terminal 1: No.3(1F) Terminal 2: No.19(B1F) | Apporox. 80 Min | 10~25 Min | KRW 16,000 | Coex Intercontinental Hotel | Terminal 1: 04:55-22:52 Terminal 2: 05:15-23:12 |
By Taxi
Taxi | Travel Time | Fare | Note |
---|---|---|---|
Regular | Approx. 70 Min | KRW 60,000 - 80,000 | Additional late-night charge 20% (24:00-04:00) |
International | Approx. 70 Min | Standard Seoul’s distance fare applies | Available with foreign language service |
By Subway
Route | Travel Time | Fare | |
---|---|---|---|
1 | Incheon Int’l Airport(Airport Railroad) →Hongik Univ.(Line No.2) →Samseong(Line No.2) | Approx. 106 Min | KRW 4,850 (Transit Card) KRW 4,950 (Cash) |
2 | Incheon Int’l Airport(Airport Railroad) →Magongnaru(Line No.9) →Bongeunsa(Line No.9) | Approx. 100 Min | KRW 4,850 (Transit Card) KRW 4,950 (Cash) |
Bus Stop | Travel Time | Interval | Fare | Destination | Operating Hours |
---|---|---|---|---|---|
Line 6 | Apporox. 60 Min | 40~50 Min | KRW 7,000 | Samseong Station | 05:32-22:55 |
By Taxi
Taxi | Travel Time | Interval |
---|---|---|
Regular | Approx. 60 Min | KRW 50,000 |
Luxury | Approx. 60 Min | KRW 90,000 |
By Subway
Route | Travel Time | Interval | |
---|---|---|---|
1 | Gimpo Int’l Airport(Line No. 9) → Bongeunsa(Line No.9) | Approx. 55 Min | KRW 1,650 (Transit Card) KRW 1,750 (Cash) |